STEP 1. Measure around the fullest part of the bust, making sure the fabric tape measure lies flat around the body. (A)
STEP 2. Using a tape measure, take a snug measurement around the rib cage directly under the bust (B)
| EU/IT | DE | Chest circumference (cm) |
|---|---|---|
| 80 | 1 | 63-67 |
| 85 | 2 | 68-72 |
| 90 | 3 | 73-77 |
| 95 | 4 | 78-82 |
| 100 | 5 | 83-87 |
| 105 | 6 | 88-92 |
| 110 | 7 | 93-97 |
| 115 | 8 | 98-102 |
| 120 | 9 | 103-107 |
| 125 | 10 | 108-112 |
| Cup | Chest circumference (cm) |
|---|---|
| B | 8-12 |
| C | 13-17 |
| D | 18-22 |
| E | 23-27 |
| F | 28-32 |
1- Adjust the straps.
2- You should be able to slip two fingers underneath the center of the band easily with some resistance.
3- The band should be perpendicular to the floor and in the middle of the back.
4- Support is achieved through the cups and band, not through the straps. Center front of the bra should lay flat against the body.